| Herren | Damen | |
| Walter Hungerbühler | 1985 | - |
| Gian-Reto Weidmann | 1986 | - |
| Walter Hungerbühler | 1987 | - |
| Christian Gartmann | 1988 | - |
| Linard Weidmann | 1991 | - |
| Giana Hartmann | 1993 | - |
| Markus Brachs | 1994 | - |
| Markus Brachs | 1995 | - |
| Andreas Heimoz | 1996 | - |
| Didi Ecker | 1997 | - |
| Linard Weidmann | 1998 | Daniela Franziscus |
| Markus Brachs | 1999 | - |
| Franco Giovanoli | 2000 | Daniela Franziscus |
| - | 2001 | - |
| Linard Weidmann | 2002 | Natalie ten Sijthoff |
| Linard Weidmann | 2003 | Heide Gabler |
| Linard Weidmann | 2004 | Heide Gabler |
| L. Weidmann / F. Giovanoli | 2005 | Natalie ten Sijthoff |
| Linard Weidmann | 2006 | Natalie ten Sijthoff |
| Andreas Heimoz | 2007 | Daniela Franziscus |
| LinardWeidmann | 2008 | Natalie ten Sijthoff |
© 2007 by Surfclub Silvaplana |